eSIM price comparison - Brazil
Bee-SIM live eSIM price index for Brazil with data allowance, validity and current Bee-SIM catalog prices. Prices checked: September 10, 2026.
This page publishes current Bee-SIM catalog prices and automatically checks public competitor pages. Competitor cells show only plan-size prices that were found during the latest crawl; unavailable or blocked values are left blank instead of estimated.
Detailed GB matrix
Automatic check cached for 24 hours. Last checked: September 10, 2026 20:23 GMT+0300. Fresh until: September 11, 2026 20:23 GMT+0300.
| Provider | Status | Lowest found | 1 GB | 3 GB | 5 GB | 10 GB | 20 GB | 50 GB | 100 GB | Unlimited | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bee-SIMBrazil plans | Current catalog | 3.49 EUR | 3.49 EUR / 1d | 10.39 EUR / 15d | 20.27 EUR / 30d | 35.99 EUR / 30d | 58.79 EUR / 30d | 140.69 EUR / 90d | 274.39 EUR / 180d | - | Bee-SIM |
| Airalo | Price found | 4.00 EUR | 4.00 USD / 3d | 9.00 USD / 3d | 12.50 USD / 7d | 20.00 USD / 7d | 35.00 USD / 15d | No exact plan | No exact plan | - | Plan source |
| Nomad | Price found | 3.44 EUR | 4.00 USD / 7d | 9.00 USD / 30d | 12.00 USD / 30d | 19.00 USD / 30d | 31.00 USD / 30d | 59.00 USD / 30d | No exact plan | - | Plan source |
| Saily | Found via fallback | 3.99 USD | 3.99 USD / 7d | 13.99 USD / 30d | 13.99 USD / 30d | 29.99 USD / 30d | 44.99 USD / 30d | No exact plan | No exact plan | - | Plan source |
| Jetpac | Found via fallback | 4.00 USD | 7.00 USD / 4d | 6.00 USD / 1d | 9.00 USD / 1d | 14.00 USD / 1d | 60.00 USD / 30d | 265.50 USD / 365d | No exact plan | - | Plan source |

